Free tool, no email required
Directory database: 50 directories by DR and category
Every directory below is free to submit to and sits at DR 67 or above. Filter by category, sort by domain rating, and open the real submission form for each one.
50 directories
Roughly 25 hours to submit by hand
| Directory | DR | Category | Submit |
|---|---|---|---|
| AI Infinity | 96 | AI tools | Open form |
| Medium | 94 | Publishing | Open form |
| Source Forge | 92 | Software | Open form |
| Gartner | 91 | Reviews | Open form |
| AI Tools Neil Patel | 91 | AI tools | Open form |
| ToolsFine | 90 | AI tools | Open form |
| Finances Online | 87 | Reviews | Open form |
| F6S | 86 | Startups | Open form |
| DevPost | 86 | Developers | Open form |
| Geekwire | 86 | Startups | Open form |
| Stackshare | 80 | Developers | Open form |
| AlternativeTo | 80 | Software | Open form |
| Brownbook | 79 | Business | Open form |
| Active Search Results | 78 | General | Open form |
| Digital Agency Network | 77 | Agencies | Open form |
| SoftwareSuggest | 77 | Reviews | Open form |
| Callupcontact | 76 | Business | Open form |
| Scoot | 75 | Business | Open form |
| Cybo | 74 | Business | Open form |
| SoftwareWorld | 74 | Reviews | Open form |
| Exact Seek | 74 | General | Open form |
| Alternative | 73 | Software | Open form |
| Allmyfaves | 73 | General | Open form |
| Neustarlocaleze | 73 | Business | Open form |
| SaaSworthy | 73 | SaaS | Open form |
| Beta List | 73 | Startups | Open form |
| Select Hub | 73 | Reviews | Open form |
| CompareCamp | 73 | Reviews | Open form |
| Getlatka | 72 | SaaS | Open form |
| Hub Biz | 72 | Business | Open form |
| Techbehemoths | 72 | Agencies | Open form |
| Viesearch | 72 | General | Open form |
| Saas Hub | 72 | SaaS | Open form |
| Land-book | 71 | Design | Open form |
| Featured Customers | 71 | Reviews | Open form |
| Serchen | 71 | Reviews | Open form |
| HotVsNot | 71 | General | Open form |
| Tekpon | 71 | SaaS | Open form |
| City Local Pro | 70 | Business | Open form |
| Crowd Reviews | 70 | Reviews | Open form |
| Sitelike | 70 | General | Open form |
| Side Projectors | 69 | Startups | Open form |
| SaasHub | 68 | SaaS | Open form |
| Opendi | 68 | Business | Open form |
| Sonic Run | 68 | General | Open form |
| Bizhwy | 67 | Business | Open form |
| Tool Pilot | 67 | AI tools | Open form |
| Startup Stash | 67 | Startups | Open form |
| Startup Ranking | 67 | Startups | Open form |
| PeerSpot | 67 | Reviews | Open form |
The list is free. The 20 hours are not.
Submitting to all 50 of these by hand takes 15 to 25 hours of forms, categories and follow-ups. We do that work for you, by hand, with proof of every submission.
See plans from €79How to use this list
Filter to your category first. A SaaS product should start in SaaS, Reviews and Startups; a local or service-area business should start in Business, where consistent company details matter more than any single link. Submitting to everything is the most common way founders waste a weekend.
Work down by domain rating, but do not treat DR as the only signal. A directory in your niche with modest authority is worth more than a general directory with a high score, because the page your link sits on tells search engines what your product is.
Domain ratings come from Ahrefs and change over time. Categories are assigned by hand from each directory's own positioning, so use them to narrow the list rather than as a rule.
Related reading